Name G PA AB R H 2B 3B HR RBI SB SBA BB K HBP E AVG OBP
Baker, Wayne 16 36 23 9 5 2 0 0 5 1 1 6 6 2 4 0.217 0.361
Bilodeau, Julian 22 52 47 2 8 0 0 0 4 2 2 2 18 0 1 0.170 0.192
Bradshaw, Michael 21 69 54 14 19 4 0 3 19 5 5 12 11 0 0 0.352 0.449
Desiderio, Domenick 20 67 54 8 18 2 0 2 12 0 1 7 10 1 1 0.333 0.388
Felix, Manuel 22 66 54 14 15 5 0 3 20 0 0 11 17 3 1 0.278 0.439
Gaitan, Samuel 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Genao, Pedro 28 74 61 12 14 2 2 0 10 4 6 14 17 0 3 0.230 0.351
Gounaris, Alex 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Grasso, Jeffrey 18 45 43 4 10 0 0 0 1 4 5 2 9 0 6 0.233 0.267
Kevlin, Nicholas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Koulotouros, John Paul 25 83 65 17 23 6 0 0 12 2 2 9 17 3 3 0.354 0.422
Kozak, Erik 20 50 35 8 6 3 0 0 1 3 3 13 12 1 1 0.171 0.400
McCormack, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Natuzzi, Jake 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000
Ortiz, Rick 19 37 27 2 2 0 0 0 4 0 0 5 8 1 0 0.074 0.216
Pangourelias, Alex 10 1 0 2 0 0 0 0 0 8 8 1 0 0 0 0.000 1.000
Poldroo, Eric 24 79 69 14 27 7 0 0 9 5 8 4 9 2 0 0.391 0.468
Sadik, Dean 22 73 63 19 32 3 0 2 15 4 4 8 4 4 0 0.508 0.603
Semetis, Miles 16 36 27 5 8 2 0 0 4 3 3 4 5 3 1 0.296 0.417
Signore, Donato 22 86 79 19 25 9 1 3 13 8 8 6 14 2 3 0.316 0.395
Vasquez, Jesus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Zigmont, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Totals 28 856 703 149 212 45 3 13 129 49 56 104 158 22 24 0.302 0.395
Name G GS W L S IP H R ER BB K HBP WP ERA WHIP
Bradshaw, Michael 3 0 0 0 0 3.00 6 7 6 0 1 1 1 14.00 2.33
Gaitan, Samuel 7 4 3 1 0 19.00 14 8 2 9 12 0 0 0.74 1.21
Genao, Pedro 1 0 0 0 1 1.00 0 0 0 1 1 0 0 0.00 1.00
Gounaris, Alex 10 6 1 4 0 24.33 21 15 11 10 13 1 3 3.16 1.32
Grasso, Jeffrey 2 0 1 0 0 4.66 6 3 2 2 2 0 0 3.00 1.72
Kevlin, Nicholas 7 5 1 0 0 17.00 16 12 10 9 26 1 4 4.12 1.53
Kozak, Erik 2 0 0 0 0 2.00 2 0 0 0 3 0 0 0.00 1.00
McCormack, James 9 5 1 4 0 19.33 21 24 17 15 15 1 3 6.16 1.91
Natuzzi, Jake 9 0 0 0 0 15.00 7 2 2 7 17 2 2 0.93 1.07
Pangourelias, Alex 10 5 5 1 0 36.66 27 14 10 12 36 3 1 1.91 1.15
Poldroo, Eric 1 0 0 0 0 1.00 0 0 0 1 1 1 0 0.00 2.00
Sadik, Dean 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0.00
Galligan, Robert 1 1 0 1 0 3.00 4 4 4 1 4 0 0 9.33 1.66
Vasquez, Jesus 6 0 0 0 0 6.33 10 4 3 4 12 1 1 3.32 2.37
Zigmont, Andrew 10 2 2 2 0 22.66 16 9 3 8 21 0 1 0.93 1.06
Totals 28 28 14 13 1 175.00 150 102 70 79 164 11 16 2.8 1.37